Small Claims Court — All 50 States Comparison
Complete comparison of limits, fees, and rules across every US state
Last updated: April 2026
Click a column header to sort
| State ▴▾ | Claim Limit ▴▾ | Filing Fee | Statute of Limitations | Lawyers? ▴▾ | Appeal Rights |
|---|---|---|---|---|---|
| Alabama | $6,000 | $257 | 6y written, 6y oral | Yes | Circuit Court, 14 days |
| Alaska | $10,000 | $75–$150 | 3y written, 3y oral | Yes | Superior Court, 30 days |
| Arizona | $3,500 | $22–$68 | 6y written, 3y oral | No | Superior Court, 14 days |
| Arkansas | $5,000 | $30–$65 | 5y written, 5y oral | Yes | Circuit Court, 30 days |
| California | $12,500 | $30–$75 | 4y written, 2y oral | No | Defendant only, 30 days |
| Colorado | $7,500 | $31–$55 | 6y written, 6y oral | Yes | District Court, 14 days |
| Connecticut | $5,000 | $50–$100 | 6y written, 3y oral | Yes | Appellate Court, 20 days |
| Delaware | $25,000 | $35–$50 | 3y written, 3y oral | Yes | Superior Court, 15 days |
| Florida | $8,000 | $55–$300 | 5y written, 4y oral | Yes | Circuit Court, 30 days |
| Georgia | $15,000 | $45–$75 | 6y written, 4y oral | Yes | Superior Court, 30 days |
| Hawaii | $5,000 | $35–$55 | 6y written, 6y oral | No | Circuit Court, 30 days |
| Idaho | $5,000 | $69–$166 | 5y written, 4y oral | Yes | District Court, 21 days |
| Illinois | $10,000 | $20–$75 | 5y written, 5y oral | Yes | Appellate Court, 30 days |
| Indiana | $8,000 | $35–$85 | 6y written, 6y oral | Yes | Court of Appeals, 30 days |
| Iowa | $6,500 | $50–$95 | 5y written, 5y oral | Yes | District Court, 20 days |
| Kansas | $4,000 | $25–$55 | 5y written, 3y oral | No | District Court, 14 days |
| Kentucky | $2,500 | $25–$50 | 5y written, 5y oral | Yes | Circuit Court, 30 days |
| Louisiana | $5,000 | $35–$100 | 10y written, 10y oral | Yes | Appellate Court, 30 days |
| Maine | $6,000 | $50–$80 | 6y written, 6y oral | Yes | Superior Court, 30 days |
| Maryland | $5,000 | $34–$60 | 3y written, 3y oral | Yes | Circuit Court, 30 days |
| Massachusetts | $7,000 | $40–$150 | 6y written, 6y oral | Yes | Jury trial, 10 days |
| Michigan | $6,500 | $30–$70 | 6y written, 6y oral | No | No appeal allowed |
| Minnesota | $15,000 | $50–$75 | 6y written, 6y oral | Yes | District Court, 20 days |
| Mississippi | $3,500 | $25–$50 | 3y written, 3y oral | Yes | Circuit Court, 10 days |
| Missouri | $5,000 | $25–$50 | 5y written, 5y oral | Yes | Circuit Court, 10 days |
| Montana | $7,000 | $10–$30 | 5y written, 5y oral | No | District Court, 10 days |
| Nebraska | $3,600 | $26–$58 | 5y written, 4y oral | No | District Court, 30 days |
| Nevada | $10,000 | $40–$100 | 6y written, 4y oral | Yes | District Court, 30 days |
| New Hampshire | $10,000 | $50–$100 | 3y written, 3y oral | Yes | Superior Court, 30 days |
| New Jersey | $5,000 | $15–$50 | 6y written, 6y oral | Yes | Appellate Division, 45 days |
| New Mexico | $10,000 | $25–$45 | 6y written, 4y oral | Yes | District Court, 15 days |
| New York | $10,000 | $15–$20 | 6y written, 6y oral | Yes | Defendant only, 30 days |
| North Carolina | $10,000 | $30–$96 | 3y written, 3y oral | Yes | District Court, 10 days |
| North Dakota | $15,000 | $10–$50 | 6y written, 6y oral | Yes | District Court, 30 days |
| Ohio | $6,000 | $30–$50 | 6y written, 6y oral | Yes | Court of Appeals, 30 days |
| Oklahoma | $10,000 | $20–$58 | 5y written, 3y oral | Yes | District Court, 30 days |
| Oregon | $10,000 | $35–$55 | 6y written, 6y oral | No | Circuit Court, 30 days |
| Pennsylvania | $12,000 | $40–$100 | 4y written, 4y oral | Yes | Court of Common Pleas, 30 days |
| Rhode Island | $5,000 | $30–$50 | 10y written, 10y oral | Yes | Superior Court, 5 days |
| South Carolina | $7,500 | $40–$80 | 3y written, 3y oral | Yes | Circuit Court, 30 days |
| South Dakota | $12,000 | $25–$50 | 6y written, 6y oral | Yes | Circuit Court, 10 days |
| Tennessee | $25,000 | $25–$60 | 6y written, 6y oral | Yes | Circuit Court, 10 days |
| Texas | $20,000 | $31–$84 | 4y written, 4y oral | Yes | County Court, 21 days |
| Utah | $11,000 | $35–$75 | 6y written, 4y oral | Yes | District Court, 28 days |
| Vermont | $5,000 | $50–$75 | 6y written, 6y oral | Yes | Superior Court, 30 days |
| Virginia | $5,000 | $32–$62 | 5y written, 3y oral | Yes | Circuit Court, 10 days |
| Washington | $10,000 | $35–$55 | 6y written, 3y oral | Yes | Superior Court, 30 days |
| West Virginia | $10,000 | $15–$50 | 10y written, 5y oral | Yes | Circuit Court, 20 days |
| Wisconsin | $10,000 | $50–$95 | 6y written, 6y oral | Yes | Circuit Court, 15 days |
| Wyoming | $6,000 | $10–$20 | 8y written, 8y oral | Yes | District Court, 10 days |
How Do States Compare?
Small claims court laws in the US vary significantly from state to state. Key differences include the maximum claim limit (from $2,500 in Kentucky to $25,000 in Delaware and Tennessee), filing fees, whether attorney representation is allowed, and appeal rights.
Some states, like California, Arizona, and Michigan, do not allow attorneys in small claims court, which levels the playing field for individuals. Other states allow representation, which can give an advantage to the represented party.
Statute of limitations periods generally range from 3 to 10 years for written contracts and 2 to 10 years for oral contracts. It is important to check the specific deadline in your state before filing a claim.
Ready to File Your Case?
GetSmallClaims prepares your filing package with state-specific documents.
Start My Case