Small Claims Filing Fee Calculator
Get the exact court filing fee for your state and claim amount - and instantly check whether your case is eligible for small claims.
Last updated: June 2026 | All 50 states
⚠ Disclaimer: This tool provides general legal information and fee estimates, not legal advice, and does not create an attorney-client relationship. Filing fees are set by statute and can vary by county or court. Always confirm the current fee with your local court clerk.
Can I Sue in Small Claims Court?
Answer two questions to see if your dispute qualifies and what you'll pay to file.
Filing Fees & Claim Limits by State
Every state sets its own jurisdiction limit (the most you can sue for in small claims) and its own filing fee. States like California, Florida, Massachusetts, Michigan, and New York charge a tiered fee that rises with the claim amount; others charge a flat fee or a county-set range. The table below lists all 50, sorted by claim limit.
| State | Claim Limit (Jurisdiction Max) | Filing Fee |
|---|---|---|
| Delaware | $25,000 | $35 - $50 |
| Tennessee | $25,000 | $25 - $60 |
| Texas | $20,000 | $31 - $84 |
| Georgia | $15,000 | $45 - $75 |
| Minnesota | $15,000 | $50 - $75 |
| North Dakota | $15,000 | $10 - $50 |
| California | $12,500 | $30 - $75 (tiered) |
| Pennsylvania | $12,000 | $40 - $100 |
| South Dakota | $12,000 | $25 - $50 |
| Utah | $11,000 | $35 - $75 |
| Alaska | $10,000 | $75 - $150 |
| Illinois | $10,000 | $20 - $75 |
| Nevada | $10,000 | $40 - $100 |
| New Hampshire | $10,000 | $50 - $100 |
| New Mexico | $10,000 | $25 - $45 |
| New York | $10,000 | $15 - $20 (tiered) |
| North Carolina | $10,000 | $30 - $96 |
| Oklahoma | $10,000 | $20 - $58 |
| Oregon | $10,000 | $35 - $55 |
| Washington | $10,000 | $35 - $55 |
| West Virginia | $10,000 | $15 - $50 |
| Wisconsin | $10,000 | $50 - $95 |
| Florida | $8,000 | $55 - $300 (tiered) |
| Indiana | $8,000 | $35 - $85 |
| Colorado | $7,500 | $31 - $55 |
| South Carolina | $7,500 | $40 - $80 |
| Massachusetts | $7,000 | $40 - $150 (tiered) |
| Montana | $7,000 | $10 - $30 |
| Iowa | $6,500 | $50 - $95 |
| Michigan | $6,500 | $30 - $70 (tiered) |
| Alabama | $6,000 | $257 |
| Maine | $6,000 | $50 - $80 |
| Ohio | $6,000 | $30 - $50 |
| Wyoming | $6,000 | $10 - $20 |
| Arkansas | $5,000 | $30 - $65 |
| Connecticut | $5,000 | $50 - $100 |
| Hawaii | $5,000 | $35 - $55 |
| Idaho | $5,000 | $69 - $166 |
| Louisiana | $5,000 | $35 - $100 |
| Maryland | $5,000 | $34 - $60 |
| Missouri | $5,000 | $25 - $50 |
| New Jersey | $5,000 | $15 - $50 |
| Rhode Island | $5,000 | $30 - $50 |
| Vermont | $5,000 | $50 - $75 |
| Virginia | $5,000 | $32 - $62 |
| Kansas | $4,000 | $25 - $55 |
| Nebraska | $3,600 | $26 - $58 |
| Arizona | $3,500 | $22 - $68 |
| Mississippi | $3,500 | $25 - $50 |
| Kentucky | $2,500 | $25 - $50 |
How Small Claims Filing Fees Work
The filing fee is what the court charges to open your case. In most states it is modest - between $15 and $100. A handful of states use a tiered (graduated) fee that scales with how much you are claiming. California is the classic model: $30 for claims up to $1,500, $50 for claims up to $5,000, and $75 for claims up to $12,500 (its jurisdiction limit). Florida, Massachusetts, Michigan, and New York use similar tiers.
If you win, most states let you ask the judge to order the defendant to reimburse your filing fee and service costs, so keep every receipt. If you genuinely cannot afford the fee, every state offers a fee waiver for low-income filers - in California that's Form FW-001 (Request to Waive Court Fees); ask your clerk for your state's equivalent.
Bottom line: across all 50 states the median small claims filing fee is roughly $50. Beyond the filing fee, budget for service of process ($15-$75). Use our full cost calculator to include service and time, and our case outcome estimator to gauge your odds.
What If My Claim Is Over the Limit?
If you are owed more than your state's jurisdiction max, you have two choices: (1) waive the excess and sue for the limit in small claims (often worth it to avoid lawyer costs and complexity), or (2) file in your state's regular civil or district court, where claims are larger but procedures are formal and an attorney is usually worthwhile. The eligibility checker above flags this automatically and points you to the right path.
Ready to File Your Case?
GetSmallClaims prepares your complete, state-specific filing package with the correct court forms and step-by-step instructions.
Start My CaseRelated Tools
- Total Cost Calculator - filing fee + service + your time
- Case Outcome Estimator - estimate your chances of winning
- All 50 States Comparison - limits, fees, appeal rights
- Complete Small Claims Guide - step-by-step filing guide